lcyclogo1a

35979 Lakeshore Blvd. Eastlake, Ohio 44095 ~ (440) 953-8131 
 
41' 40.338 N - 81' 25.685 W 
 
Home Officers / Committees Past Commodores Photo Gallery Membership Information Contact Us Members Page Links
 

LCYC Dock Assignments

DockFeb 2011 

 

Dock  Size Member Dock Size Member Dock  Size Member Dock  Size Member Dock  Size Member
1A 18’-30’ OPEN        (P) 15A 18’-37’ Feldman  (P) 1B 18’-30’ Vlach 11BR 18’-34’ OPEN 25B 18’-39’ Hard         (P)
2A 18’-34’ OPEN       (P) 16A 18’-32’ Sanzo      (P) 2BR 18’-34’ Mitchell 11BL 18’-34’ OPEN 26B 18’-30’ Bester*** (P)
3A 18’-34’ OPEN       (P) 17A 18’-38’ Strumbly  (P) 2BL 18’-34’ Ramsey 12BR 18’-34’ OPEN 27B 18’-28’ Walker***(P)
4A 18’-34’ Rupena    (P) 18A 18’-42’ Zinner      (P) 3BR 18’-34’ Young 12BL 18’-34’ OPEN 28B 18’-28’ OPEN**
5A 18’-37’ Rosen       (P) 19A 18’-45’ Gudowicz  (P) 3BL 18’-34’ S Snyder 14BR 18’-34’ OPEN 29BR 18’-28’ Michaels**
6A 18’-30’ Brown      (P) 20A 0’-0’ N/A        (P) 4BR 18’-34’ Rubin 14BL 18’-34’ Kichinka  29BL 18’-28’ Herendeen
7A 18’-30’ Seaborn   (P) 21A 18’-35’ Kral         (P) 4BL 18’-34’ Brown 15BR 18’-34’ Koeth 30BR 18’-43’ Baldacci
8A 18’-28’ Dubeansky (P) 22A 18’-42’ Bunnell     (P) 5BR 18’-34’ Trent 15BL 18’-34’ Dragolic 30BL 18’-43’ Reeves
9A 18’-39’ Kromar     (P) 23A 18’-37’ Taddeo    (P) 5BL 18’-34’ McDaniel 16BR 18’-30’ OPEN 31BR 18’-43’ Friedman
10A 18’-37’ Gibson      (P) 24A 18’-42’ Diulus       (P) 6BR 18’-42’ Ludvik    16BL 18’-30’ OPEN 31BL 18’-43’ Gloss
11A 18’-36’ Zmek        (P) 25A 18’-45’ Klaue        (P) 6BL 18’-42’ Schwenk 17BR 18’-30’ OPEN 32BR 18’-43’ Polovic
12A 18’-34’ Healey      (P) 26A 18’-45’ Stapel      (P) 7BR 18’-42’ Largent 17BL 18’-30’ OPEN 32BL 18’-43’ OPEN
14A 18’-34’ Brewer     (P) 27A 18’-18’ OPEN       (P) 7BL 18’-42’ Pitts 18B 18’-30’ Kocab       (P) 33BR 18’-35’ Comeau
  8BR 18’-42’ Kish 19B 18’-35’ Keary        (P) 33BL 18’-35’ Forness
*** - 10’ Beam Restriction ** - 8’6" Beam Restriction 8BL 18’-42’ Graham 20B 18’-35’ Meeks       (P) 34BR 18’-28’ OPEN***
(P) - Parallel Dock  (T) - Temporary Assignment 9BR 18’-42’ Whitmer  21B 18’-41’ Palmer      (P) 34BL 18’-28’ OPEN**
  9BL 18’-42’ Chalko 22B 18’-39’ Verdi        (P) 35B 18’-40’ O’Connor
  10BR 18’-34’ OPEN 23B 18’-39’ Catalano   (P) 36B 18’-28’ Guest     (P)
  10BL

18’-34’

Dyer 24B 18’-39’ Kostelnik   (P) 37 B 18’-34’ Mathias

 



Back to Members Home Page